Stock Code | Avg BuyPrice | Sell Date | Sell Price | % Gain/Loss |
Loblaw Companies Ltd (TSX: L) | CAD 65.54 | 11/25/2025 | CAD 63.02 | -3.84% |
Shopify Inc. (NASDAQ: SHOP) | CAD 210.76 | 10/24/2025 | CAD 242.12 | 14.88% |
Joby Aviation Inc. (NYSE: JOBY) | USD 18.86 | 10/06/2025 | USD 19.57 | 3.76% |
GDS Holdings Ltd (NASDAQ: GDS) | USD 44.98 | 01/26/2026 | USD 47.52 | 5.65% |
Lundin Gold Inc (TSE: LUG) | CAD 102.5 | 04/22/2026 | CAD 106.06 | 3.47% |
Baytex Energy Corp (TSE: BTE) | CAD 3.8 | 04/22/2026 | CAD 6.13 | 61.32% |
Wheaton Precious Metals Corp (TSE: WPM) | CAD 170.5 | 04/22/2026 | CAD 197.36 | 15.75% |
Barrick Mining Corp (TSE: ABX) | CAD 52.5 | 04/22/2026 | CAD 55.58 | 5.87% |
Lam Research Corp (NASDAQ: LRCX) | USD 138.8 | 04/22/2026 | USD 266 | 91.64% |
Seagate Technology Holdings PLC (NASDAQ: STX) | USD 280.8 | 04/22/2026 | USD 575.77 | 105.05% |


